Meet | Start Date | End Date | License Number |
---|---|---|---|
Penrith Club Champs 2024 | 06/11/2024 | 21/11/2024 | Unlicensed |
CITY OF SOUTHEND CLUB CHAMPS | 08/11/2024 | 06/12/2024 | 000111 |
tonyasaomilm | 20/11/2024 | 22/11/2024 | 2550 |
AnnelTib | 20/11/2024 | 21/11/2024 | 6284 |
Jaslybog | 20/11/2024 | 22/11/2024 | 4092 |
Meet | Start Date | End Date | License Number |
---|---|---|---|
Henrymit | 18/11/2024 | 19/11/2024 | 7700 |
JasonSap | 16/11/2024 | 18/11/2024 | 6974 |
EdwinFlubs | 18/11/2024 | 18/11/2024 | 8274 |
Stourbridge SC SToRMFORCE | 16/11/2024 | 17/11/2024 | 3WM41121 |
Stourbridge Swimming Club SToRMFORCze | 16/11/2024 | 17/11/2024 | 3wm2411e1 |
SSC SToRMFORCE 2024 | 16/11/2024 | 17/11/2024 | 3wm241121 |
Carlisle Aquatics Club Championships 2024 Session 4, 5 & 6 | 15/11/2024 | 17/11/2024 | 4NW242206A |
MichaelArirl | 17/11/2024 | 17/11/2024 | 8423 |
KarenAmbup | 16/11/2024 | 16/11/2024 | 8394 |
Charlesdrirl | 14/11/2024 | 14/11/2024 | 4608 |
Brom OM 2024 | 13/11/2024 | 13/11/2024 | 1234 |
FrankPoeri | 09/11/2024 | 10/11/2024 | 3380 |
RonaldNeums | 09/11/2024 | 09/11/2024 | 5675 |
MickieZes | 09/11/2024 | 09/11/2024 | 4354 |
Martincerge | 06/11/2024 | 06/11/2024 | 6547 |
JasonSap | 07/11/2024 | 06/11/2024 | 2410 |
ClydeVonee | 02/11/2024 | 04/11/2024 | 8500 |
Timothywed | 01/11/2024 | 01/11/2024 | 8342 |
Stevenfuemn | 30/10/2024 | 31/10/2024 | 6717 |
Raymondlax | 25/10/2024 | 25/10/2024 | 2899 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|---|---|---|
Bromsgrove BearFest Open Meet 2024 | 07/12/2024 | 07/12/2024 | 3WM241823 |
Mappa Mundi 2024 | 22/11/2024 | 24/11/2024 | 3WM241610 |