Meet | Start Date | End Date | License Number |
---|
Meet | Start Date | End Date | License Number |
---|---|---|---|
Raymondlax | 01/04/2025 | 01/04/2025 | 8606 |
Raymondlax | 28/03/2025 | 29/03/2025 | 6929 |
Raymondlax | 28/03/2025 | 28/03/2025 | 9935 |
Martincerge | 25/03/2025 | 25/03/2025 | 3688 |
Sandwell Aquatics Club - Spring into Regionals LC OM 2025 | 22/03/2025 | 23/03/2025 | 3WM250048 |
LarryDug | 22/03/2025 | 23/03/2025 | 2124 |
Raymondlax | 24/03/2025 | 23/03/2025 | 2770 |
West Norfolk Swimming Club (Open Meet 2025) | 15/03/2025 | 16/03/2025 | 3ER250015 |
DavidWoupt | 08/03/2025 | 10/03/2025 | 9241 |
OctavioSoits | 05/03/2025 | 05/03/2025 | 8272 |
LarryDug | 03/03/2025 | 02/03/2025 | 4991 |
Carlisle Aquatics Masters Meet 2025 | 18/01/2025 | 19/01/2025 | MASTERS2025 |
Club Championships 2024 | 15/12/2024 | 15/12/2024 | 4WM242455 |
Peter Bull Open Meet 2024 | 07/12/2024 | 08/12/2024 | 3SE242399 |
Bromsgrove BearFest Open Meet 2024 | 07/12/2024 | 07/12/2024 | 3WM241823 |
CITY OF SOUTHEND CLUB CHAMPS | 08/11/2024 | 06/12/2024 | 000111 |
Newmarket & District SC - Advent Open Meet | 30/11/2024 | 01/12/2024 | 3ER242332 |
Club Champs 2024 | 30/11/2024 | 30/11/2024 | 4WM242424 |
Mappa Mundi 2024 | 22/11/2024 | 24/11/2024 | 3WM241610 |
Penrith Club Champs 2024 | 06/11/2024 | 21/11/2024 | Unlicensed |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|---|---|---|
london legacy swim | 10/04/2025 | 12/04/2025 | 1LR250264 |
Spring Open 2025 | 05/04/2025 | 06/04/2025 | 3EM250464 |