Meet | Start Date | End Date | License Number |
---|---|---|---|
LindaDib | 23/01/2025 | 23/01/2025 | 2946 |
Henrymit | 22/01/2025 | 24/01/2025 | 7567 |
Meet | Start Date | End Date | License Number |
---|---|---|---|
Jeffreydax | 21/01/2025 | 21/01/2025 | 3084 |
Jeffreydax | 19/01/2025 | 20/01/2025 | 3863 |
Carlisle Aquatics Masters Meet 2025 | 18/01/2025 | 19/01/2025 | MASTERS2025 |
RonaldNeums | 15/01/2025 | 14/01/2025 | 3869 |
Martincerge | 09/01/2025 | 09/01/2025 | 7741 |
Davidinody | 07/01/2025 | 07/01/2025 | 4196 |
Raymondlax | 05/01/2025 | 05/01/2025 | 6064 |
Club Championships 2024 | 15/12/2024 | 15/12/2024 | 4WM242455 |
Peter Bull Open Meet 2024 | 07/12/2024 | 08/12/2024 | 3SE242399 |
Bromsgrove BearFest Open Meet 2024 | 07/12/2024 | 07/12/2024 | 3WM241823 |
CITY OF SOUTHEND CLUB CHAMPS | 08/11/2024 | 06/12/2024 | 000111 |
Newmarket & District SC - Advent Open Meet | 30/11/2024 | 01/12/2024 | 3ER242332 |
Club Champs 2024 | 30/11/2024 | 30/11/2024 | 4WM242424 |
Mappa Mundi 2024 | 22/11/2024 | 24/11/2024 | 3WM241610 |
Penrith Club Champs 2024 | 06/11/2024 | 21/11/2024 | Unlicensed |
Stourbridge SC SToRMFORCE | 16/11/2024 | 17/11/2024 | 3WM41121 |
Stourbridge Swimming Club SToRMFORCze | 16/11/2024 | 17/11/2024 | 3wm2411e1 |
SSC SToRMFORCE 2024 | 16/11/2024 | 17/11/2024 | 3wm241121 |
Carlisle Aquatics Club Championships 2024 Session 4, 5 & 6 | 15/11/2024 | 17/11/2024 | 4NW242206A |
Brom OM 2024 | 13/11/2024 | 13/11/2024 | 1234 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|