Meet | Start Date | End Date | License Number |
---|
Meet | Start Date | End Date | License Number |
---|---|---|---|
JasonSap | 12/05/2025 | 13/05/2025 | 2797 |
HaroldElign | 05/05/2025 | 06/05/2025 | 9557 |
RonaldNeums | 04/05/2025 | 05/05/2025 | 9483 |
EdwinFlubs | 28/04/2025 | 30/04/2025 | 8459 |
MichaelFup | 25/04/2025 | 27/04/2025 | 3706 |
SandraBaR | 24/04/2025 | 24/04/2025 | 2900 |
RonaldNeums | 23/04/2025 | 21/04/2025 | 1948 |
KarenAmbup | 17/04/2025 | 19/04/2025 | 1120 |
RonaldNeums | 15/04/2025 | 16/04/2025 | 1020 |
CurtisweR | 15/04/2025 | 14/04/2025 | 5771 |
Bullseye Sprints 2025 | 13/04/2025 | 13/04/2025 | 3WM250541 |
london legacy swim | 10/04/2025 | 12/04/2025 | 1LR250264 |
WNSC - Development Gala 2025 | 12/04/2025 | 12/04/2025 | 4ER250196 |
Stevenfuemn | 10/04/2025 | 10/04/2025 | 4447 |
Spring Open 2025 | 05/04/2025 | 06/04/2025 | 3EM250464 |
Sandwell Aquatics Club - Spring into Regionals LC OM 2025 | 22/03/2025 | 23/03/2025 | 3WM250048 |
West Norfolk Swimming Club (Open Meet 2025) | 15/03/2025 | 16/03/2025 | 3ER250015 |
Carlisle Aquatics Masters Meet 2025 | 18/01/2025 | 19/01/2025 | MASTERS2025 |
Club Championships 2024 | 15/12/2024 | 15/12/2024 | 4WM242455 |
Peter Bull Open Meet 2024 | 07/12/2024 | 08/12/2024 | 3SE242399 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|