Meet | Start Date | End Date | License Number |
---|
Meet | Start Date | End Date | License Number |
---|---|---|---|
WNSC - Club Championships 2022 | 30/06/2022 | 18/07/2022 | ER221171 |
Farewell to The Pools | 16/07/2022 | 16/07/2022 | FWTTP22 |
Swim Out Of Your Skin | 18/06/2022 | 19/06/2022 | 3SE221175 |
Black Lion Regional Chaser 2022 | 02/04/2022 | 03/04/2022 | 3SE220600 |
Spring Invitational Development Sprint Meet 2022 | 02/04/2022 | 02/04/2022 | 4SE220732 |
WNSC Open Meet 2022 | 19/03/2022 | 20/03/2022 | 3ER220087 |
Spring offf the Blocks 2022 | 12/03/2022 | 13/03/2022 | WM220506 |
ESSEX AGE GROUP CHAMPIONSHIPS 2022 | 22/02/2022 | 27/02/2022 | 1ER220048 |
RRSC February Regional Qualifier 2022 | 26/02/2022 | 27/02/2022 | 3SE220362 |
RushnoorQualifier | 26/02/2022 | 26/02/2022 | 1398455 |
Carlisle Aquatics Masters Meet 2022 | 11/02/2022 | 12/02/2022 | MASTERS01 |
Hounslow Jets Inter Meet | 11/12/2021 | 11/12/2021 | XXHOJL678 |
County Chaser | 04/12/2021 | 05/12/2021 | 3SE210739 |
RRSC Dec County Qualifier | 04/12/2021 | 05/12/2021 | 3SE211421 |
FDSC Club Champs 2021 All | 25/09/2021 | 30/11/2021 | 4ER210430 |
Peter Bull Open Meet 2021 | 27/11/2021 | 28/11/2021 | 3SE211530 |
Black Lion Level 3 Winter Open Meet | 27/11/2021 | 28/11/2021 | 3SE210847 |
BLSC Winter Open | 27/11/2021 | 28/11/2021 | SE210847 |
FDSC Club Champs 2021 | 18/09/2021 | 26/11/2021 | 4ER210429 |
FDSC Open Meet 2021 | 16/10/2021 | 17/10/2021 | 3ER210458 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|---|---|---|
Workington Presidents Gala | 23/09/2022 | 25/09/2022 | 3NW2 |