Meet | Start Date | End Date | License Number |
---|---|---|---|
SToRMFORCE 2023 | 02/12/2023 | 03/12/2023 | WM231869 |
Meet | Start Date | End Date | License Number |
---|---|---|---|
Peter Bull Open 2023 | 25/11/2023 | 26/11/2023 | 3SE232245 |
Carlisle Aquatics Club Championships 2023 Session 2 | 10/09/2023 | 19/11/2023 | 4NW231288 |
Mappa Mundi Meet 2023 | 18/11/2023 | 19/11/2023 | 3WM230903 |
Derby Phoenix Club Championships 2023 | 06/11/2023 | 06/11/2023 | 4EM232466 |
Sandwell Aquatics Club - Trident Open Meet | 28/10/2023 | 29/10/2023 | 3WM231538 |
Club Champs 2023 | 07/10/2023 | 08/10/2023 | 4SE231918 |
WCSA Development Meet 2023 | 24/09/2023 | 24/09/2023 | 3WM231782 |
Newport, Wellington,TASC club champs 2023 | 23/09/2023 | 24/09/2023 | 4wm231186 |
Sandwell Aquatics Club Championships 2023 | 15/09/2023 | 17/09/2023 | 4WM231626 |
Carlisle Aquatics Club Championships 2023 | 03/09/2023 | 03/09/2023 | 4NW231287 |
Swim England Cambridgeshire County Championships 2023 | 21/01/2023 | 06/07/2023 | TBC2ERXXXX |
Applefest 2023 | 02/07/2023 | 02/07/2023 | 3WM230723 |
Hounslow Jets Summer Championships 23 | 01/07/2023 | 01/07/2023 | 4LR230763 |
Swim Out of Your Skin Open Meet | 17/06/2023 | 18/06/2023 | 3SE230850 |
Development gala 2023 | 20/05/2023 | 20/05/2023 | 4ER230256 |
WNSC Open Meet 2023 | 18/03/2023 | 19/03/2023 | 3ER230012 |
Stourbridge Swimming Club - Crystal Open Meet | 11/03/2023 | 12/03/2023 | 3WM230339 |
MADSC Spring Open Meet | 11/03/2023 | 12/03/2023 | 3EM230424 |
ESSEX AGE GROUP CHAMPIONSHIPS 2023 | 03/02/2023 | 26/02/2023 | 2ER230218 |
Carlisle Aquatics Masters Meet 2023 | 11/02/2023 | 12/02/2023 | MASTER2023 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|