Meet | Start Date | End Date | License Number |
---|---|---|---|
Sandwell Aquatics Club - Trident Open Meet | 06/09/2024 | 07/10/2024 | 3WM241041 |
HWSC Combined Club Champs 2024 | 05/10/2024 | 12/10/2024 | 3SE241811 |
Meet | Start Date | End Date | License Number |
---|---|---|---|
MichaelArirl | 05/10/2024 | 05/10/2024 | 7122 |
KarenAmbup | 04/10/2024 | 04/10/2024 | 3668 |
Francisscacy | 02/10/2024 | 03/10/2024 | 8335 |
JasonSap | 04/10/2024 | 03/10/2024 | 7423 |
LindaDib | 04/10/2024 | 02/10/2024 | 1687 |
Miguelvow | 27/09/2024 | 28/09/2024 | 2293 |
Henrymit | 26/09/2024 | 25/09/2024 | 5221 |
Francisscacy | 25/09/2024 | 24/09/2024 | 8353 |
Stourbridge Swimming Club - Club Championships gala 2 | 23/09/2024 | 23/09/2024 | 4wm241760 |
Stourbridge Swimming Club - Club Championships | 14/09/2024 | 14/09/2024 | 4wm241759 |
Thetford Dolphins Nifty 50s | 08/09/2024 | 08/09/2024 | 3ER240791 |
Sandwell Aquatics Club - Club Champs 2024 | 07/09/2024 | 08/09/2024 | 4WM240691 |
Graham Sykes Open Meet | 20/07/2024 | 21/07/2024 | WM240318 |
Swim Out of Your Skin | 29/06/2024 | 30/06/2024 | 3SE240936 |
Applefest 2024 | 15/06/2024 | 16/06/2024 | 3WM240946 |
West Norfolk Swimming Club (Development Gala Session 2) | 25/05/2024 | 25/05/2024 | 4ER240057 |
West Norfolk Swimming Club (Development Gala Session 1) | 20/04/2024 | 20/04/2024 | 4ER240056 |
West Norfolk Swimming Club (Open Meet 2024) | 16/03/2024 | 17/03/2024 | 3ER240029 |
John Hughes Open Meet | 16/03/2024 | 17/03/2024 | WM240007 |
Sandwell Aquatics Club Spring Long Course OM | 09/03/2024 | 10/03/2024 | 3WM240271 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|---|---|---|
Timothywed | 08/10/2024 | 08/10/2024 | 4535 |