Meet | Start Date | End Date | License Number |
---|---|---|---|
SandraBaR | 12/06/2025 | 14/06/2025 | 7404 |
Meet | Start Date | End Date | License Number |
---|---|---|---|
VictorSkync | 08/06/2025 | 08/06/2025 | 5041 |
Chriswex | 04/06/2025 | 04/06/2025 | 2610 |
PeterTug | 06/06/2025 | 04/06/2025 | 8119 |
Martincerge | 02/06/2025 | 01/06/2025 | 1782 |
WNSC - Development Gala 2 - 2025 | 31/05/2025 | 31/05/2025 | 4ER250280 |
Williamsen | 01/06/2025 | 31/05/2025 | 1074 |
Bullseye Sprints 2025 | 13/04/2025 | 13/04/2025 | 3WM250541 |
london legacy swim | 10/04/2025 | 12/04/2025 | 1LR250264 |
WNSC - Development Gala 2025 | 12/04/2025 | 12/04/2025 | 4ER250196 |
Spring Open 2025 | 05/04/2025 | 06/04/2025 | 3EM250464 |
Sandwell Aquatics Club - Spring into Regionals LC OM 2025 | 22/03/2025 | 23/03/2025 | 3WM250048 |
West Norfolk Swimming Club (Open Meet 2025) | 15/03/2025 | 16/03/2025 | 3ER250015 |
Carlisle Aquatics Masters Meet 2025 | 18/01/2025 | 19/01/2025 | MASTERS2025 |
Club Championships 2024 | 15/12/2024 | 15/12/2024 | 4WM242455 |
Peter Bull Open Meet 2024 | 07/12/2024 | 08/12/2024 | 3SE242399 |
Bromsgrove BearFest Open Meet 2024 | 07/12/2024 | 07/12/2024 | 3WM241823 |
CITY OF SOUTHEND CLUB CHAMPS | 08/11/2024 | 06/12/2024 | 000111 |
Newmarket & District SC - Advent Open Meet | 30/11/2024 | 01/12/2024 | 3ER242332 |
Club Champs 2024 | 30/11/2024 | 30/11/2024 | 4WM242424 |
Mappa Mundi 2024 | 22/11/2024 | 24/11/2024 | 3WM241610 |
To view all meets on this site please click here: View all archived meets
Meet | Start Date | End Date | License Number |
---|