Swim Results
Registered Meets
» Penrith Club Champs 2024
Home
Penrith Club Champs 2024
Want to use this system at your meet?
Click Here
Want to use this system?
Click Here
Software for UK Swimming Clubs
Events
101. Female 08 Yrs/Under 25m Freestyle
102. Open/Male 08 /Under 25m Freestyle
103. Female 09 Yrs/Over 50m Breaststroke
104. Open/Male 09 /Over 50m Breaststroke
105. Final of Female 07 Yrs/Under 25m Freestyle
106. Final of Open/Male 07 /Under 25m Freestyle
107. Final of Female 08 Yrs 25m Freestyle
108. Final of Open/Male 08 Yrs 25m Freestyle
109. Female 09 /Over 100m Breaststroke
110. Open/Male 09 /Over 100m Breaststroke
111. Female 11 Yrs/Over 50m Freestyle
112. Open/Male 11 Yrs/Over 200m IM
201. Mixed 09 Yrs/Over 200m Freestyle
301. Female 08 Yrs/Under 25m Backstroke
302. Open/Male 08 /Under 25m Backstroke
303. Open/Male 09 Yrs/Over 50m Butterfly
304. Female 09 Yrs/Over 50m Butterfly
305. Final of Female 07 Yrs/Under 25m Backstroke
306. Final of Open/Male 07 /Under 25m Backstroke
307. Final of Female 08 Yrs 25m Backstroke
308. Final of Open/Male 08 Yrs 25m Backstroke
309. Female 09 Yrs/Over 100m Backstroke
310. Open/Male 09 /Over 100m Backstroke
311. Female 09 Yrs/Over 50m Backstroke
312. Open/Male 09 /Over 50m Backstroke
313. Open/Male 11 Yrs/Over 50m Freestyle
314. Female 11 Yrs/Over 200m IM
401. Mixed 11 Yrs/Over 400m Freestyle
501. Female 08 Yrs 25m Breaststroke
502. Open/Male 08 Yrs 25m Breaststroke
503. Female 09 Yrs/Over 100m Butterfly
504. Open/Male 09 /Over 100m Butterfly
505. Final of Female 08 Yrs 25m Breaststroke
506. Final of Open/Male 08 Yrs 25m Breaststroke
507. Female 09 Yrs/Over 100m IM
508. Open/Male 09 Yrs/Over 100m IM
509. Female 09 Yrs/Over 100m Freestyle
510. Open/Male 09 /Over 100m Freestyle
511. Female 09 Yrs/Over 50m Freestyle
512. Open/Male 09 Yrs/Over 50m Freestyle